After the  iPhone 6 vs Android: Samsung Galaxy S5, HTC M8 and Xiaomi MI3,  I am now comparing the Phablets: iPhone 6 Plus, Samsung Galaxy Note 4 and LG G3, Sony Xperia Z3 and Note 3 Neo. I picked the top Phablets and also the budget Note 3 Neo.
| Features | iPhone 6 Plus | Note 4 | LG G3 | Sony Xperia Z3 | Note 3 Neo |
| Â FingerPrint Sensor | Â Yes | Â Yes | No | No | No |
| Shatter Proof | No | No | No | Yes | Yes |
| Screen Size | 5.5″ | Â 5.7″ | 5.5″ | 5.2″ | 5.5″ |
| Resolution | 1080 x 1920 | 1440×2560 | Â 1440×2560 | 1080 x 1920 | 720 x 1280 |
| RAM | 2 GB | Â 3Â GB | Â 2/3 GB | Â 3Â GB | 2 GB |
| Â Memory Card Slot | No | Â Yes | Yes | Yes | Yes |
| Primary Camera | 8 MP | Â 16 MP | Â 13 MP | 20.7 MP | 8 MP |
| Selfie Camera | 1.2 MP |  3.7 MP | 2.1 MP |  2.2 MP | 2 MP |
| CPU | Dual-core 1.4 GHz |
Octacore 2.7 GHz+ 1.3 GHz |
 Quad-core 2.5 GHz |
 Quad-core 2.5 GHz |
 Hexa Core 1.7 GHZ+ 1.3 GHz |
| 64 Bit ? | 64 Bit | 32-Bit | 32-Bit | 32-Bit | 32-Bit |
| Â FM Radio | No | TBC | Yes (in D855) | Yes | No |
Still want an Apple ?